2005 Round Robin, 2005, Divisions, London Rising Stars, Summer 2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the Summer 2014 season, which is not set as the current season.
2005 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8825-1 (W)6-0 (W)1-4 (W)
3006122+100.8571-3 (W)0-1 (W)8-1 (W)
2104102+80.8335-0 (W)0-1 (L)1-5 (W)
2104174+130.8106-0 (W)0-10 (W)1-4 (L)
2104175+120.7731-3 (L)5-2 (W)0-11 (W)
1202812-40.4002-5 (W)5-2 (L)1-5 (L)
1202415-110.2116-0 (L)6-0 (L)4-3 (W)
1202418-140.1825-0 (L)2-4 (W)0-11 (L)
0300517-120.2272-5 (L)2-4 (L)8-1 (L)
0300419-150.1745-1 (L)0-10 (L)4-3 (L)
Fri, May 30
Sat, May 31