2000, Divisions, London Rising Stars, Summer 2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the Summer 2014 season, which is not set as the current season.
2000
2000 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9440-2 (W)0-7 (W)8-1 (W)
3006332+310.9431-5 (W)1-15 (W)13-0 (W)
210463+30.6670-2 (L)1-4 (W)2-0 (W)
21048800.5001-5 (L)1-3 (W)4-2 (W)
1202612-60.3333-6 (W)0-7 (L)2-0 (L)
1202620-140.2311-3 (W)1-15 (L)4-2 (L)
0300518-130.2173-6 (L)1-4 (L)8-1 (L)
0300219-170.0951-3 (L)1-3 (L)13-0 (L)
2000 Consolation
Sat, May 31
Sun, Jun 01
2000 Final
Sat, May 31
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • Brook1 - Brookside 1
  • NicholsA - Nichols A
  • NicholsB - Nichols B
  • Western1 - Western 1
  • Western2 - Western 2
  • Western3 - Western 3
  • Western4 - Western 4