2004, Divisions, London Rising Stars, Summer 2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the Summer 2014 season, which is not set as the current season.
2004
2004 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006235+180.8211-9 (W)5-3 (W)1-9 (W)
3006164+120.8000-3 (W)1-7 (W)6-3 (W)
2015152+130.8822-2 (T)5-0 (W)0-8 (W)
21041410+40.5835-0 (W)6-4 (W)6-3 (L)
1113177+100.7082-2 (T)5-3 (L)12-0 (W)
1202812-40.4000-3 (L)6-4 (L)4-3 (W)
1202719-120.2693-2 (L)5-4 (W)12-0 (L)
1202416-120.2003-2 (W)5-0 (L)1-9 (L)
0300416-120.2005-0 (L)1-7 (L)4-3 (L)
0300522-170.1851-9 (L)5-4 (L)0-8 (L)
2004 Consolation
Sat, May 31
Sun, Jun 01
2004 Final
Sat, May 31
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • Brook1 - Brookside 1
  • Brook2 - Brookside 2
  • NicholsA - Nichols A
  • NicholsB - Nichols B
  • Western1 - Western 1
  • Western2 - Western 2
  • Western3 - Western 3
  • Western4 - Western 4