2002, Divisions, London Rising Stars, Summer 2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the Summer 2014 season, which is not set as the current season.
2002
2002 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9091-4 (W)0-8 (W)8-1 (W)
3006152+130.8823-0 (W)2-6 (W)6-0 (W)
1113167+90.6961-4 (L)0-12 (W)3-3 (T)
1113613-70.3162-3 (W)0-8 (L)3-3 (T)
120279-20.4383-0 (L)1-5 (W)2-5 (L)
1202811-30.4211-3 (L)2-6 (L)2-5 (W)
1202412-80.2501-3 (W)1-5 (L)6-0 (L)
0300323-200.1152-3 (L)0-12 (L)8-1 (L)
2002 Consolation
Sat, May 31
Sun, Jun 01
2002 Final
Sat, May 31
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • Brook1 - Brookside 1
  • Brook2 - Brookside 2
  • NicholsA - Nichols A
  • NicholsB - Nichols B
  • Western1 - Western 1
  • Western2 - Western 2
  • Western3 - Western 3
  • Western4 - Western 4