2001, Divisions, London Rising Stars, Summer 2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the Summer 2014 season, which is not set as the current season.
2001
2001 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8826-2 (W)0-5 (W)4-0 (W)
3006142+120.8750-5 (W)0-4 (W)5-2 (W)
2015104+60.7143-1 (W)2-2 (T)5-1 (W)
2104106+40.6250-5 (L)0-3 (W)7-1 (W)
2104138+50.6196-2 (L)1-3 (W)8-1 (W)
11136600.5003-1 (L)3-3 (T)2-0 (W)
111356-10.4553-2 (W)2-2 (T)2-0 (L)
120258-30.3853-0 (W)0-3 (L)5-2 (L)
120248-40.3331-3 (W)1-3 (L)4-0 (L)
0211611-50.3533-2 (L)3-3 (T)5-1 (L)
0300216-140.1111-3 (L)0-5 (L)8-1 (L)
0300114-130.0673-0 (L)0-4 (L)7-1 (L)
2001 Consolation
Sat, May 31
Sun, Jun 01
2001 Final
Sat, May 31
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • Brook1 - Brookside 1
  • Brook2 - Brookside 2
  • NicholsA - Nichols A
  • NicholsB - Nichols B
  • Western1 - Western 1
  • Western2 - Western 2
  • Western3 - Western 3
  • Western4 - Western 4