Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 2 | +13 | 0.882 | 5-1 (W) | 6-0 (W) | 1-4 (W) |
---|
| 3 | 0 | 0 | 6 | 12 | 2 | +10 | 0.857 | 1-3 (W) | 0-1 (W) | 8-1 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 2 | +8 | 0.833 | 5-0 (W) | 0-1 (L) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 4 | +13 | 0.810 | 6-0 (W) | 0-10 (W) | 1-4 (L) |
---|
| 2 | 1 | 0 | 4 | 17 | 5 | +12 | 0.773 | 1-3 (L) | 5-2 (W) | 0-11 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 2-5 (W) | 5-2 (L) | 1-5 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 15 | -11 | 0.211 | 6-0 (L) | 6-0 (L) | 4-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 18 | -14 | 0.182 | 5-0 (L) | 2-4 (W) | 0-11 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 17 | -12 | 0.227 | 2-5 (L) | 2-4 (L) | 8-1 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 19 | -15 | 0.174 | 5-1 (L) | 0-10 (L) | 4-3 (L) |
---|
Sun, Jun 01
Jason Dawe Hockey Prospects
Nichols A
Regional (Reesor)
Nichols B
Sat, May 31
Vipers
@ Regional Central T1
W
19Western 1
Vision Hockey
@ Chatham Kent Rockets
W
20Western 2
Sun, Jun 01
Chatham Kent Rockets
Western 1
Regional Central T1
Western 2
@ Elgin Sharks 23
Western 1
Regional (Reesor)
Western 4
@ Jason Dawe Hockey Prospects 4
Western 2
Regional Central T1
Western 1
Jason Dawe Hockey Prospects
@ Chatham Kent Rockets
W
7Western 2
Regional (Reesor)
Western 1
Chatham Kent Rockets
Western 4
@ Regional (Reesor) 13
Nichols A
Vipers
@ Regional Central T1
W
14Western 4
@ Jason Dawe Hockey Prospects 15
Western 1
Vipers
@ Regional Central T1
W
19Western 1
Vision Hockey
@ Chatham Kent Rockets
W
20Western 2
Jason Dawe Hockey Prospects
Nichols A
Chatham Kent Rockets
Western 1
Regional (Reesor)
Nichols B
Regional Central T1
Western 2
@ Elgin Sharks 23
Western 1
Venue(s) In This Schedule
- NicholsA - Nichols A
- NicholsB - Nichols B
- Western1 - Western 1
- Western2 - Western 2
- Western3 - Western 3
- Western4 - Western 4