Sledge - White, Sledge Development, Divisions, London Blizzards Sledge Hockey Tournament, 2014-2015 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Sledge Development
Sledge - White
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713100+101.0000-1 (W)28-0 (W)31-0 (W)2
20157.512.5132+110.8670-7 (W)32-2 (T)1.54-0 (W)3
2015712143+110.8243-1 (W)2.52-2 (T)1.50-9 (W)3
12023535-20.3753-1 (L)0.52-1 (W)1.51-0 (L)1
03002.52.517-60.1250-1 (L)12-1 (L)1.54-0 (L)0
030000024-240.0000-7 (L)08-0 (L)00-9 (L)0
* = Bonus Points
Fri, Jan 23
Sat, Jan 24