Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2014-2015 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Intermediate C
Intermediate C - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5113+80.7862-0 (W)2.52-4 (W)2.51-5 (W)2.5
21045.59.564+20.6000-2 (W)2.52-4 (L)0.52-0 (W)2.5
12023.55.537-40.3000-2 (L)0.50-2 (W)2.51-5 (L)0.5
03001.51.506-60.0002-0 (L)0.50-2 (L)0.52-0 (L)0.5
* = Bonus Points
Intermediate C - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5153+120.8336-0 (W)32-3 (W)26-1 (W)2.5
11135.58.584+40.6671-1 (T)1.52-3 (L)10-5 (W)3
11134.57.547-30.3641-1 (T)1.50-2 (W)2.56-1 (L)0.5
03000.50.5013-130.0006-0 (L)00-2 (L)0.50-5 (L)0
* = Bonus Points
Intermediate C - Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713131+120.9293-0 (W)20-6 (W)2.54-1 (W)2.5
11134735-20.3751-1 (T)1.50-1 (W)24-1 (L)0.5
02114526-40.2503-0 (L)10-1 (L)12-2 (T)2
01223539-60.2501-1 (T)1.50-6 (L)0.52-2 (T)1
* = Bonus Points
Intermediate C - Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814161+150.9410-5 (W)2.53-1 (W)2.58-0 (W)3
210459910-10.4740-5 (L)0.53-4 (W)22-5 (W)2.5
12022.54.5715-80.3183-4 (W)1.53-4 (L)18-0 (L)0
03002.52.5612-60.3333-4 (L)1.53-1 (L)0.52-5 (L)0.5
* = Bonus Points
Intermediate C - Championship Round
Sat, Jan 24
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • Nic C - Nichols Arena C, 799 Homeview Ave , London, On. Phone: 661-2500 x7512
  • Chrysler - Western Fair Sports Center - Chrysler, 856 Florence St , London, On. Phone: 4387203 x 372
  • Harveys - Western Fair Sports Center - Harvey's, 856 Florence St , London, On. Phone: 4387203 x 372
  • Tony's - Western Fair Sports Center - Tony's , 856 Florence St. , London, On. Phone: 4387203 x 372
  • Wastell - Western Fair Sports Center - Wastell, 856 Florence St, London, On. Phone: 4387203 x 372