Sledge Development, Divisions, London Blizzards Sledge Hockey Tournament, 2014-2015 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Sledge Development
Sledge - Blue
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5161+150.9416-0 (W)2.50-8 (W)32-1 (W)2
21046.510.5104+60.7143-1 (W)2.51-6 (W)32-1 (L)1
12023.55.5712-50.3686-0 (L)0.51-6 (L)06-0 (W)3
03000.50.5117-160.0563-1 (L)0.50-8 (L)06-0 (L)0
* = Bonus Points
Sledge - White
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713100+101.0000-1 (W)28-0 (W)31-0 (W)2
20157.512.5132+110.8670-7 (W)32-2 (T)1.54-0 (W)3
2015712143+110.8243-1 (W)2.52-2 (T)1.50-9 (W)3
12023535-20.3753-1 (L)0.52-1 (W)1.51-0 (L)1
03002.52.517-60.1250-1 (L)12-1 (L)1.54-0 (L)0
030000024-240.0000-7 (L)08-0 (L)00-9 (L)0
* = Bonus Points
Sledge - Blue Championship
Sun, Jan 25
Sledge - White Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • Chrysler - Western Fair Sports Center - Chrysler, 856 Florence St , London, On. Phone: 4387203 x 372
  • Harveys - Western Fair Sports Center - Harvey's, 856 Florence St , London, On. Phone: 4387203 x 372
  • Tony's - Western Fair Sports Center - Tony's , 856 Florence St. , London, On. Phone: 4387203 x 372
  • Wastell - Western Fair Sports Center - Wastell, 856 Florence St, London, On. Phone: 4387203 x 372