Intermediate B, Divisions, London Blizzards Sledge Hockey Tournament, 2013-2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Intermediate B
Intermediate B - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400810.518.5193+160.8648-2 (W)31-4 (W)2.55-0 (W)30-2 (W)2
3106814156+90.7141-4 (L)0.50-7 (W)33-0 (W)2.52-4 (W)2
121358512-70.2940-2 (W)2.50-7 (L)00-2 (L)13-3 (T)1.5
13023.55.5513-80.2780-2 (L)0.52-3 (W)25-0 (L)02-4 (L)1
031134717-100.2928-2 (L)02-3 (L)13-0 (L)0.53-3 (T)1.5
* = Bonus Points
Intermediate B - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5223+190.8809-1 (W)30-8 (W)35-2 (W)2.5
01223.55.536-30.3331-1 (T)1.50-0 (T)1.55-2 (L)0.5
012235311-80.2141-1 (T)1.50-8 (L)02-2 (T)1.5
012235311-80.2149-1 (L)00-0 (T)1.52-2 (T)1.5
* = Bonus Points
Intermediate B - Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • Chrysler - Western Fair Sports Center - Chrysler , 856 Florence St, London, On. Phone: 519-438-7203
  • Harveys - Western Fair Sports Center - Harveys, 856 Florence St, London, On. Phone: 519-438-7203
  • Tonys - Western Fair Sports Center - Tonys, 856 Florence St., London, On. Phone: 519-438-7203
  • Wastell - Western Fair Sports Center - Wastell, 856 Florence St, London, On. Phone: 519-438-7203