Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2013-2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Intermediate C
Intermdiate C - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5203+170.8705-0 (W)33-4 (W)1.50-11 (W)3
11135886+20.5711-1 (T)1.53-4 (L)1.51-4 (W)2
12024669-30.4005-0 (L)05-0 (W)31-4 (L)1
02111.52.5117-160.0561-1 (T)1.55-0 (L)00-11 (L)0
* = Bonus Points
Intermdiate C - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5203+170.8700-6 (W)2.57-0 (W)37-3 (W)3
2104610158+70.6521-5 (W)37-0 (W)37-3 (L)0
12022.54.5412-80.2501-5 (L)07-0 (L)00-3 (W)2.5
030011016-160.0000-6 (L)0.57-0 (L)00-3 (L)0.5
* = Bonus Points
Intermdiate C - Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5102+80.8332-4 (W)26-0 (W)30-0 (T)1.5
10245921+10.6670-0 (T)1.52-1 (W)20-0 (T)1.5
12023.55.578-10.4672-4 (L)12-1 (L)14-2 (W)1.5
021134210-80.1670-0 (T)1.56-0 (L)04-2 (L)1.5
* = Bonus Points
Intermdiate C - Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5161+150.9412-1 (W)20-9 (W)30-5 (W)2.5
2104711143+110.8242-1 (L)17-1 (W)30-6 (W)3
120224115-140.0630-1 (W)20-9 (L)00-6 (L)0
03001.51.5113-120.0710-1 (L)17-1 (L)00-5 (L)0.5
* = Bonus Points
Intermdiate C - Championship
Sat, Jan 25
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • Nic A - Nichols Arena - A Pad, 799 Homeview Rd, London, On. Phone: 6612500x4485
  • Nic B - Nichols Arena - B Pad, 799 Homeview Rd, London, On. Phone: 6612500x4485
  • Nic C - Nichols Arena - C Pad, 799 Homeview Rd, London, On. Phone: 6612500x4485
  • Chrysler - Western Fair Sports Center - Chrysler , 856 Florence St, London, On. Phone: 519-438-7203
  • Harveys - Western Fair Sports Center - Harveys, 856 Florence St, London, On. Phone: 519-438-7203
  • Tonys - Western Fair Sports Center - Tonys, 856 Florence St., London, On. Phone: 519-438-7203
  • Wastell - Western Fair Sports Center - Wastell, 856 Florence St, London, On. Phone: 519-438-7203