Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2012-2013 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Intermediate C
Intermediate C - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200459100+101.0000-6 (W)2.54-0 (W)2.5
20045981+70.8891-6 (W)32-0 (W)2
200459144+100.7781-4 (W)310-3 (W)2
11022438-50.2730-6 (L)0.52-3 (W)1.5
02002.52.525-30.2862-3 (L)1.52-0 (L)1
020011416-120.2001-6 (L)010-3 (L)1
02000.50.518-70.1111-4 (L)04-0 (L)0.5
* = Bonus Points
Intermediate C - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210461073+40.7001-0 (W)22-6 (W)30-1 (L)1
210461062+40.7501-0 (L)13-0 (W)2.53-1 (W)2.5
21044.58.534-10.4292-1 (W)23-0 (L)0.50-1 (W)2
03001.51.5411-70.2672-1 (L)12-6 (L)03-1 (L)0.5
* = Bonus Points
Intermediate C - Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915161+150.9411-6 (W)36-0 (W)30-4 (W)3
2104488800.5001-4 (W)34-3 (W)10-4 (L)0
02113.54.5612-60.3331-6 (L)04-3 (L)22-2 (T)1.5
02111.52.5312-90.2001-4 (L)06-0 (L)02-2 (T)1.5
* = Bonus Points
Intmediate C - Championship Round
Sat, Jan 26
Sun, Jan 27
Full Schedule
Venue(s) In This Schedule
  • Harvey's - Western Fair Sports Center - Harvey's Pad , 865 Florence St., London, On. Phone: 438-7203x347
  • Tony's - Western Fair Sports Center - Tony's Pad, 865 Florence St, London, On. Phone: 438-7203x347
  • Wastell - Western Fair Sports Center - Wastell Pad, 865 Florence St., London, On. Phone: 438-7203x347