Intermediate C - Group A, Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2012-2013 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Intermediate C
Intermediate C - Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200459100+101.0000-6 (W)2.54-0 (W)2.5
20045981+70.8891-6 (W)32-0 (W)2
200459144+100.7781-4 (W)310-3 (W)2
11022438-50.2730-6 (L)0.52-3 (W)1.5
02002.52.525-30.2862-3 (L)1.52-0 (L)1
020011416-120.2001-6 (L)010-3 (L)1
02000.50.518-70.1111-4 (L)04-0 (L)0.5
* = Bonus Points
Fri, Jan 25
Sat, Jan 26