Divisions, Niagara Rapids Fall Classic, 2016-2017 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
ATOM B/BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8001-3 (W)2-0 (W)1-3 (W)
2104114+70.7331-7 (W)3-0 (W)1-3 (L)
120248-40.3331-3 (L)3-0 (L)2-3 (W)
0300312-90.2001-7 (L)2-0 (L)2-3 (L)
ATOM B/BB CHAMPIONSHIP
Sun, Sep 25
PEEWEEE A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008141+130.9332-0 (W)1-3 (W)5-0 (W)0-4 (W)
310683+50.7272-0 (L)3-1 (W)0-1 (W)4-0 (W)
22049900.5002-3 (W)1-3 (L)3-1 (L)4-1 (W)
1302412-80.2503-2 (W)5-0 (L)0-1 (L)4-1 (L)
0400414-100.2222-3 (L)3-2 (L)0-4 (L)4-0 (L)
PEEWEE A CHAMPIONSHIP
Sun, Sep 25
BANTAM B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310664+20.6004-1 (L)2-0 (W)0-2 (W)1-0 (W)
211553+20.6253-0 (W)0-1 (W)0-2 (L)1-1 (T)
211553+20.6250-2 (W)2-0 (W)2-0 (L)1-1 (T)
12134400.5004-1 (W)2-0 (L)0-1 (L)0-0 (T)
031106-60.0000-2 (L)3-0 (L)0-0 (T)1-0 (L)
BANTAM B CHAMPIONSHIP
Sun, Sep 25
BANTAM BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8571-8 (W)4-1 (W)4-0 (W)2-1 (W)
3106133+100.8130-5 (W)2-1 (W)0-5 (W)2-1 (L)
220467-10.4623-1 (W)4-1 (L)2-1 (L)1-0 (W)
0311112-110.0773-1 (L)0-5 (L)0-0 (T)4-0 (L)
0311114-130.0671-8 (L)0-0 (T)0-5 (L)1-0 (L)
BANTAM BB CHAMPIONSHIP
No games in this division
BANTAM A
TeamWLTPtsGFGADiffGF %Game 1Game 2
101332+10.6001-1 (T)2-1 (W)
00223300.5001-1 (T)2-2 (T)
011134-10.4292-1 (L)2-2 (T)
BANTAM A CHAMPIONSHIP
Sat, Sep 24
Sun, Sep 25
MIDGET B/BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301761+50.8570-0 (T)1-0 (W)1-2 (W)0-3 (W)
3106132+110.8670-4 (W)1-2 (L)7-0 (W)0-1 (W)
310692+70.8183-0 (W)1-4 (W)0-2 (W)0-1 (L)
211585+30.6150-0 (T)4-1 (W)2-4 (W)0-2 (L)
1302211-90.1543-0 (L)0-4 (L)1-2 (W)0-3 (L)
1302410-60.2860-1 (W)4-1 (L)1-4 (L)1-2 (L)
0400213-110.1330-1 (L)1-0 (L)2-4 (L)7-0 (L)
MIDGET B/BB CHAMPIONSHIP
Sun, Sep 25
Full Schedule
Venue(s) In This Schedule
  • G1 - GALE PAD 1
  • G2 - GALE PAD 2
  • G3 - GALE PAD 3
  • G4 - GALE PAD 4