MIDGET B/BB, Divisions, Niagara Rapids Fall Classic, 2016-2017 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
MIDGET B/BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301761+50.8570-0 (T)1-0 (W)1-2 (W)0-3 (W)
3106132+110.8670-4 (W)1-2 (L)7-0 (W)0-1 (W)
310692+70.8183-0 (W)1-4 (W)0-2 (W)0-1 (L)
211585+30.6150-0 (T)4-1 (W)2-4 (W)0-2 (L)
1302211-90.1543-0 (L)0-4 (L)1-2 (W)0-3 (L)
1302410-60.2860-1 (W)4-1 (L)1-4 (L)1-2 (L)
0400213-110.1330-1 (L)1-0 (L)2-4 (L)7-0 (L)
Fri, Sep 23
Sat, Sep 24
Sun, Sep 25