INTERMEDIATE C - ROUND ROBIN, INTERMEDIATE C, Divisions, London Blizzards Sledge Hockey Tournament, 2015-2016 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
INTERMEDIATE C (Jan 22-Jan 24)
INTERMEDIATE C - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045991+80.9003-1 (W)20-6 (W)3
20044.58.5146+80.7005-3 (W)1.53-9 (W)3
11024.56.595+40.6435-3 (L)1.56-0 (W)3
11023589-10.4713-8 (W)30-6 (L)0
11022.54.545-10.4442-5 (L)0.50-2 (W)2
11022.54.5811-30.4212-5 (W)2.53-9 (L)0
11021.53.5610-40.3753-8 (L)02-3 (W)1.5
02002215-40.1673-1 (L)10-2 (L)1
02001.51.529-70.1822-3 (L)1.56-0 (L)0
* = Bonus Points
Fri, Jan 22
Sat, Jan 23