JUNIOR SLEDGE DEVELOPMENT, Divisions, London Blizzards Sledge Hockey Tournament, 2015-2016 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
JUNIOR SLEDGE DEVELOPMENT
(Jan 22-Jan 24)
SLEDGE DEVELOPMENT A - Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814110+111.0004-0 (W)30-4 (W)2.53-0 (W)2.5
21046.510.574+30.6360-3 (W)34-1 (W)33-0 (L)0.5
21045963+30.6670-3 (L)00-3 (W)2.53-0 (W)2.5
12023558-30.3854-1 (W)2.54-1 (L)03-0 (L)0.5
12022.54.538-50.2734-0 (L)00-3 (L)0.53-1 (W)2
030022211-90.1544-1 (L)0.50-4 (L)0.53-1 (L)1
* = Bonus Points
SLEDGE DEVELOPMENT A - Championship Rounnd
Sun, Jan 24
SLEDGE DEVELOPMENT B - GROUP A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.571+60.8750-1 (W)22-1 (W)20-4 (W)2.5
21045.59.5103+70.7697-0 (W)32-1 (L)12-1 (W)1.5
12024634-10.4290-1 (L)11-2 (W)1.52-1 (L)1.5
030022113-120.0717-0 (L)01-2 (L)1.50-4 (L)0.5
* = Bonus Points
SLEDGE DEVELOPMENT B - GROUP B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155.510.530+31.0000-2 (W)20-0 (T)1.50-1 (W)2
210461071+60.8750-4 (W)23-0 (W)30-1 (L)1
11135834-10.4290-4 (L)10-0 (T)1.53-0 (W)2.5
03001.51.508-80.0000-2 (L)13-0 (L)03-0 (L)0.5
* = Bonus Points
SLEDGE DEVELPMENT B - CHAMPIONSHIP ROUND
Sun, Jan 24
Full Schedule
Venue(s) In This Schedule
  • Nic C - Nichols C, 799 Homeview Ave , London, On. Phone: 661-2500 x7512
  • Harveys - Western Fair Sports Center - Harveys, 856 Florence St , London, On. Phone: 4387203 x 372
  • Tonys - Western Fair Sports Center - Tonys , 856 Florence St. , London, On. Phone: 4387203 x 372
  • Wastell - Western Fair Sports Center - Wastell, 856 Florence St, London, On. Phone: 4387203 x 372