INTERMEDIATE B - ROUND ROBIN, INTERMEDIATE B, Divisions, London Blizzards Sledge Hockey Tournament, 2015-2016 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
INTERMEDIATE B (Jan 22-Jan 24)
INTERMEDIATE B - ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2104711123+90.8000-1 (L)12-9 (W)33-0 (W)3
2015611103+70.7697-1 (W)2.51-2 (W)21-1 (T)1.5
20155.510.553+20.6250-1 (W)23-2 (W)21-1 (T)1.5
12024.56.5105+50.6673-2 (L)11-2 (L)17-0 (W)2.5
12023558-30.3853-2 (W)23-2 (L)13-0 (L)0
030011323-200.1157-1 (L)0.52-9 (L)07-0 (L)0.5
* = Bonus Points
Fri, Jan 22
Sat, Jan 23