BB Division, Open BB, Divisions, 2014 Ontario Adult Invitational Cup, 2013-2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
BB Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082110+110.6774-6 (W)2-7 (W)2-1 (W)6-3 (W)
31062416+80.6004-6 (L)7-4 (W)3-5 (W)3-8 (W)
22042115+60.5831-6 (W)7-6 (L)3-5 (L)6-2 (W)
22041517-20.4697-2 (W)2-7 (L)2-4 (W)6-2 (L)
22041923-40.4524-3 (W)7-6 (W)8-5 (L)6-3 (L)
12131416-20.4671-6 (L)7-3 (W)2-1 (L)5-5 (T)
12131924-50.4427-2 (L)7-4 (L)8-5 (W)5-5 (T)
04001123-120.3244-3 (L)7-3 (L)2-4 (L)3-8 (L)
Fri, Mar 21
Sat, Mar 22