Open B, Divisions, 2014 Ontario Adult Invitational Cup, 2013-2014 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Open B
B Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20262820+80.58310-4 (W)7-7 (T)4-4 (T)5-7 (W)
21152015+50.5715-2 (L)7-7 (T)5-1 (W)6-2 (W)
21151819-10.4864-3 (W)6-4 (W)6-6 (T)6-2 (L)
22042016+40.5565-6 (L)5-3 (W)5-1 (L)2-9 (W)
22042420+40.5455-2 (W)9-4 (W)8-6 (L)6-4 (L)
22042324-10.4895-6 (W)6-4 (L)8-6 (W)5-7 (L)
12131617-10.4854-3 (L)5-3 (L)4-4 (T)6-4 (W)
03111634-180.32010-4 (L)9-4 (L)6-6 (T)2-9 (L)
B Semi
Sun, Mar 23
B Finals
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • Wastell - Western Fair - Wastell , 856 Florence Street, London, ON
  • Harveys - Western Fair - Harveys , 856 Florence Street, London, ON
  • LCC - Western Fair - London City Chrysler, 856 Florence Street, London, ON. Phone: 5194337203
  • Tonys - Western Fair - Tonys, 856 Florence Street, London, ON