Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 10 | +11 | 0.677 | 4-6 (W) | 2-7 (W) | 2-1 (W) | 6-3 (W) |
---|
| 3 | 1 | 0 | 6 | 24 | 16 | +8 | 0.600 | 4-6 (L) | 7-4 (W) | 3-5 (W) | 3-8 (W) |
---|
| 2 | 2 | 0 | 4 | 21 | 15 | +6 | 0.583 | 1-6 (W) | 7-6 (L) | 3-5 (L) | 6-2 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 17 | -2 | 0.469 | 7-2 (W) | 2-7 (L) | 2-4 (W) | 6-2 (L) |
---|
| 2 | 2 | 0 | 4 | 19 | 23 | -4 | 0.452 | 4-3 (W) | 7-6 (W) | 8-5 (L) | 6-3 (L) |
---|
| 1 | 2 | 1 | 3 | 14 | 16 | -2 | 0.467 | 1-6 (L) | 7-3 (W) | 2-1 (L) | 5-5 (T) |
---|
| 1 | 2 | 1 | 3 | 19 | 24 | -5 | 0.442 | 7-2 (L) | 7-4 (L) | 8-5 (W) | 5-5 (T) |
---|
| 0 | 4 | 0 | 0 | 11 | 23 | -12 | 0.324 | 4-3 (L) | 7-3 (L) | 2-4 (L) | 3-8 (L) |
---|
Sun, Mar 23
Kitchener Wildcats
Western Fair - Tonys
@ Burlington Blast 51
Western Fair - Wastell
Sun, Mar 23
Chatham
Western Fair - Wastell
Burlington Blast
Western Fair - Tonys
London
Western Fair - London City Chrysler
@ Toronto 8
Western Fair - Harveys
@ Guelph Gold 10
Western Fair - London City Chrysler
@ Toronto 17
Western Fair - Tonys
@ Chatham 18
Western Fair - Wastell
Kitchener Wildcats
Western Fair - Harveys
@ Guelph Gold 20
Western Fair - Tonys
Toronto
Western Fair - Tonys
Chatham
Western Fair - Harveys
@ Guelph Blue 31
Western Fair - Wastell
@ London 32
Western Fair - Harveys
Toronto
Western Fair - Tonys
@ Kitchener Wildcats 41
Western Fair - Harveys
Guelph Gold
@ London 43
Western Fair - Wastell
@ Guelph Blue 44
Western Fair - Harveys
Kitchener Wildcats
Western Fair - Tonys
@ Burlington Blast 51
Western Fair - Wastell
Chatham
Western Fair - Wastell
Venue(s) In This Schedule
- Wastell - Western Fair - Wastell , 856 Florence Street, London, ON
- Harveys - Western Fair - Harveys , 856 Florence Street, London, ON
- LCC - Western Fair - London City Chrysler, 856 Florence Street, London, ON. Phone: 5194337203
- Tonys - Western Fair - Tonys, 856 Florence Street, London, ON