Open NC, OPEN - Non Contact, Divisions, London Blizzards Sledge Hockey Tournament, 2018-2019 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
OPEN - Non Contact
Open NC
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081119195+140.7920-3 (W)32-0 (W)24-8 (W)36-1 (W)3
400810.518.5214+170.8400-7 (W)34-3 (W)20-5 (W)35-1 (W)2.5
31069.515.5215+160.8086-0 (W)2.54-3 (L)10-6 (W)36-1 (W)3
3106915144+100.7782-0 (L)15-1 (W)37-0 (W)31-2 (W)2
220448513-80.2781-2 (W)1.53-0 (W)2.50-5 (L)07-0 (L)0
13024.56.5913-40.4091-2 (L)1.55-1 (L)06-1 (L)06-0 (W)3
130246712-50.3680-3 (L)01-5 (W)36-1 (L)01-2 (L)1
040011624-180.2006-0 (L)0.51-5 (L)04-8 (L)05-1 (L)0.5
04000.50.5022-220.0000-7 (L)03-0 (L)0.50-6 (L)06-0 (L)0
* = Bonus Points
Fri, Jan 25
Sat, Jan 26