Intermediate C, Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2018-2019 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Intermediate C
Intermediate C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400810.518.5212+190.9130-6 (W)310-1 (W)31-3 (W)22-0 (W)2.5
22048.512.51710+70.6304-5 (L)1.51-5 (W)31-7 (W)31-3 (L)1
211571274+30.6361-1 (T)1.53-1 (W)23-0 (W)32-0 (L)0.5
21155.510.51110+10.5244-5 (W)1.53-0 (L)03-3 (T)1.53-0 (W)2.5
1124610109+10.5261-1 (T)1.51-5 (L)00-5 (W)33-3 (T)1.5
03112.53.5114-130.0670-6 (L)03-1 (L)10-5 (L)00-0 (T)1.5
031123220-180.09110-1 (L)01-7 (L)00-0 (T)1.53-0 (L)0.5
* = Bonus Points
Fri, Jan 25
Sat, Jan 26