Intermediate C - RR, Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2017-2018 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Intermediate C
Intermediate C - RR
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045.59.5122+100.8572-6 (W)2.56-0 (W)3
20045991+80.9000-5 (W)34-1 (W)2
1102355500.5001-4 (W)2.51-4 (L)0.5
11022.54.546-20.4000-5 (L)01-4 (W)2.5
01112.53.547-30.3643-3 (T)1.54-1 (L)1
01112359-40.3572-6 (L)0.53-3 (T)1.5
02000.50.5110-90.0911-4 (L)0.56-0 (L)0
* = Bonus Points
Fri, Jan 26
Sat, Jan 27