Midget BB Pool 1, Midget BB, Divisions, Niagara Rapids Fall Classic, 2017-2018 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget BB
Midget BB Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202685+30.6150-2 (W)1-1 (T)2-2 (T)2-3 (W)
3106113+80.7860-2 (L)5-0 (W)0-4 (W)1-2 (W)
211553+20.6251-0 (W)1-1 (T)2-0 (W)1-2 (L)
2115104+60.7141-0 (L)2-0 (W)2-2 (T)1-6 (W)
130259-40.3570-3 (W)2-0 (L)0-4 (L)2-3 (L)
0400116-150.0590-3 (L)5-0 (L)2-0 (L)1-6 (L)
Fri, Sep 22
Sat, Sep 23