Midget B, Divisions, Niagara Rapids Fall Classic, 2017-2018 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget B
Midget B Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008130+131.0000-3 (W)3-0 (W)4-0 (W)0-3 (W)
301796+30.6002-1 (W)2-2 (T)1-2 (W)2-3 (W)
12135500.5000-0 (T)3-0 (L)1-2 (L)4-0 (W)
1302711-40.3890-3 (L)2-5 (L)3-0 (W)2-3 (L)
1302612-60.3332-1 (L)2-5 (W)4-0 (L)4-0 (L)
022228-60.2000-0 (T)2-2 (T)3-0 (L)0-3 (L)
Midget B Championship
Sun, Sep 24
Full Schedule
Venue(s) In This Schedule
  • G1 - GALE PAD 1
  • G2 - GALE PAD 2
  • G3 - GALE PAD 3
  • G4 - GALE PAD 4