Bantam BB, Divisions, Niagara Rapids Fall Classic, 2017-2018 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam BB
Bantam BB Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300680+81.0000-5 (W)2-0 (W)1-0 (W)
111353+20.6253-0 (W)2-2 (T)1-0 (L)
111348-40.3330-5 (L)2-2 (T)1-2 (W)
030017-60.1253-0 (L)2-0 (L)1-2 (L)
Bantam BB Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6674-1 (W)2-2 (T)1-2 (W)
210485+30.6151-3 (W)4-2 (W)1-2 (L)
012246-20.4001-3 (L)2-2 (T)1-1 (T)
021149-50.3084-1 (L)4-2 (L)1-1 (T)
Bantam BB Championship
Sun, Sep 24
Full Schedule
Venue(s) In This Schedule
  • G1 - GALE PAD 1
  • G2 - GALE PAD 2
  • G3 - GALE PAD 3
  • G4 - GALE PAD 4