Peewee A Pool 1, Peewee A, Divisions, Niagara Rapids Fall Classic, 2017-2018 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee A Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202673+40.7000-0 (T)2-3 (W)0-3 (W)1-1 (T)
202684+40.6670-3 (W)3-2 (W)1-1 (T)1-1 (T)
103541+30.8000-3 (W)0-0 (T)1-1 (T)0-0 (T)
013334-10.4290-0 (T)3-2 (L)1-1 (T)0-0 (T)
121368-20.4290-3 (L)2-3 (L)1-1 (T)1-3 (W)
031119-80.1000-3 (L)0-0 (T)0-3 (L)1-3 (L)
Fri, Sep 22
Sat, Sep 23
Sun, Sep 24