Intermediate C, Intermediate C, Divisions, London Blizzards Sledge Hockey Tournament, 2016-2017 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Intermediate C
Intermediate C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081018155+100.7505-1 (W)32-4 (W)2.52-1 (W)21-4 (W)2.5
31069.515.5193+160.8640-8 (W)36-0 (W)32-1 (L)14-1 (W)2.5
31067.513.5124+80.7500-1 (W)22-4 (L)0.50-3 (W)2.56-0 (W)2.5
21156119900.5003-2 (W)1.56-0 (L)01-1 (T)1.50-5 (W)3
12135.58.567-10.4620-1 (L)11-4 (W)2.51-1 (T)1.51-4 (L)0.5
040033414-100.2223-2 (L)1.51-4 (L)0.50-3 (L)0.54-1 (L)0.5
04000.50.5124-230.0400-8 (L)05-1 (L)00-5 (L)06-0 (L)0.5
* = Bonus Points
Fri, Jan 20
Sat, Jan 21