MIDGET B/BB, Midget B/BB, Divisions, Niagara Rapids Fall Classic, 2015-2016 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget B/BB
MIDGET B/BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008130+131.0002-0 (W)0-4 (W)0-5 (W)2-0 (W)
301781+70.8893-0 (W)0-0 (T)3-0 (W)1-2 (W)
3106147+70.6670-1 (L)3-5 (W)4-1 (W)2-5 (W)
211583+50.7270-1 (W)0-5 (W)1-1 (T)1-2 (L)
2204810-20.4443-2 (W)3-5 (L)1-2 (W)2-0 (L)
112445-10.4440-0 (T)0-0 (T)4-1 (L)1-3 (W)
121358-30.3850-0 (T)1-2 (W)1-2 (L)2-5 (L)
121328-60.2003-0 (L)0-4 (L)1-1 (T)1-0 (W)
0400210-80.1672-0 (L)1-2 (L)3-0 (L)1-3 (L)
0400214-120.1253-2 (L)0-5 (L)0-5 (L)1-0 (L)
Fri, Sep 25
Sat, Sep 26