Intermediate B - RR, Intermediate B, Divisions, London Blizzards Sledge Hockey Tournament, 2014-2015 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Intermediate B
Intermediate B - RR
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400891790+91.0003-0 (W)2.50-2 (W)2.50-2 (W)22-0 (W)2
30179.516.5162+140.8895-0 (W)2.50-5 (W)2.51-5 (W)31-1 (T)1.5
2115813123+90.8000-6 (W)30-2 (L)0.55-0 (W)31-1 (T)1.5
220461097+20.5633-1 (W)23-1 (L)0.55-1 (W)2.52-0 (L)1
130246313-100.1885-0 (L)0.53-1 (W)2.50-2 (L)15-0 (L)0
13023.55.5414-100.2223-0 (L)0.50-5 (L)0.55-1 (L)0.53-1 (W)2
040022317-140.1503-1 (L)10-6 (L)01-5 (L)03-1 (L)1
* = Bonus Points
Fri, Jan 23
Sat, Jan 24