Novice, Divisions, 2013 SCTA Novice Tournament, 2012-2013 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Novice
Round Robin A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8212-5 (W)10-1 (W)1-3 (W)5-1 (W)
3106127+50.6322-4 (W)2-1 (W)1-3 (L)1-5 (W)
1302821-130.2762-4 (L)10-1 (L)2-4 (W)1-5 (L)
0400616-100.2732-5 (L)2-1 (L)2-4 (L)5-1 (L)
Round Robin B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106165+110.7622-8 (W)2-0 (W)1-5 (W)1-2 (L)
21151712+50.5864-2 (W)2-0 (L)4-9 (W)4-4 (T)
2204121200.5004-2 (L)5-3 (W)3-4 (L)1-2 (W)
12131121-100.3441-1 (T)2-8 (L)3-4 (W)4-9 (L)
0222915-60.3751-1 (T)5-3 (L)1-5 (L)4-4 (T)
Championships
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • Central - Central Arena, Burlington, ON
  • Main A - Mainway (A), Mainway Drive, Burlington, On
  • Main B - Mainway (B), Mainway Drive, Burlington, ON