Bantam WHITE - GROUP C/D, Bantam WHITE, Divisions, Oakridge Aeros Classic, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam WHITE
Bantam WHITE - GROUP C/D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7220-5 (W)3-1 (W)4-5 (W)
210497+20.5634-2 (L)5-2 (W)1-2 (W)
111385+30.6152-1 (L)3-3 (T)0-4 (W)
11131110+10.5244-2 (W)3-3 (T)4-5 (L)
120246-20.4002-1 (W)3-1 (L)1-2 (L)
0300214-120.1250-5 (L)5-2 (L)0-4 (L)
Fri, Feb 17
Sat, Feb 18