Peewee RED - GROUP B/C, Peewee RED, Divisions, Oakridge Aeros Classic, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Peewee RED
Peewee RED - GROUP B/C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8003-3 (T)4-0 (W)5-0 (W)
2015127+50.6325-7 (W)1-1 (T)4-1 (W)
102496+30.6002-2 (T)5-2 (W)2-2 (T)
00336600.5003-3 (T)1-1 (T)2-2 (T)
0211310-70.2312-2 (T)4-0 (L)4-1 (L)
0300717-100.2925-7 (L)5-2 (L)5-0 (L)
Fri, Feb 17
Sat, Feb 18