Atom RED - GROUP B/C, Atom RED, Divisions, Oakridge Aeros Classic, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom RED - GROUP B/C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8004-2 (W)0-3 (W)0-1 (W)
210491+80.9000-7 (W)2-0 (W)0-1 (L)
2104145+90.7374-2 (L)8-1 (W)4-0 (W)
120227-50.2222-1 (W)2-0 (L)4-0 (L)
120235-20.3752-1 (L)0-3 (L)2-0 (W)
0300117-160.0560-7 (L)8-1 (L)2-0 (L)
Fri, Feb 17
Sat, Feb 18