Novice RED - GROUP C/D, Novice RED, Divisions, Oakridge Aeros Classic, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Novice RED
Novice RED - GROUP C/D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8573-2 (W)1-8 (W)7-0 (W)
2015162+140.8897-0 (W)0-7 (W)2-2 (T)
2015162+140.8897-0 (W)2-2 (T)7-0 (W)
012267-10.4623-2 (L)2-2 (T)2-2 (T)
0300122-210.0437-0 (L)1-8 (L)7-0 (L)
0300021-210.0007-0 (L)0-7 (L)7-0 (L)
Fri, Feb 17
Sat, Feb 18