Novice White - GROUP B/C, Novice WHITE, Divisions, Oakridge Aeros Classic, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Novice WHITE
Novice White - GROUP B/C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006188+100.6927-3 (W)1-6 (W)5-4 (W)
2104145+90.7370-4 (W)6-0 (W)5-4 (L)
2104107+30.5886-0 (W)6-0 (L)4-1 (W)
1202912-30.4297-3 (L)5-1 (W)4-1 (L)
1202514-90.2636-0 (L)1-6 (L)2-4 (W)
0300313-100.1880-4 (L)5-1 (L)2-4 (L)
Fri, Feb 17
Sat, Feb 18