Intermediate A, Divisions, London Blizzard Invitational Sledge Hockey Tournament, 2011-2012 (Mytourney.ca Powered by Sportsheadz)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Intermediate A
Intermediate A- Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915270+271.00011-0 (W)30-8 (W)30-8 (W)3
21045958-30.3850-2 (W)2.50-8 (L)03-0 (W)2.5
120235410-60.2860-2 (L)0.50-4 (W)2.50-8 (L)0
030011018-180.00011-0 (L)00-4 (L)0.53-0 (L)0.5
* = Bonus Points
Intermediate A - Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5130+131.0004-0 (W)30-4 (W)30-5 (W)2.5
12024668-20.4294-0 (L)02-4 (L)10-4 (W)3
12023.55.5510-50.3331-3 (L)12-4 (W)20-5 (L)0.5
12022439-60.2501-3 (W)20-4 (L)00-4 (L)0
* = Bonus Points
Intermediate A - Championship Round
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Chrysler - Western Fair Sports Center - Chrysler, 865 Florence St., London, On. Phone: 438-7203
  • Wastell - Western Fair Sports Center - Wastell Builders Group , 865 Florence St. , London, On. Phone: 438-7203